
| Company | Last Job Posted |
|---|---|
Phantom | Staff Product Designer (Trading) $238,000 - $280,000 |
Peak Reservations | Senior Product Designer $225,000 - $275,000 |
Mercor | Recreation Worker - Project Designer $45-70/hour |
Tailored Management | Senior Product Designer $120-127/hour |
Crossing Hurdles | UX Designer | Remote | Remote $50-125/hour |
FloQast | Senior Product Designer $144,000 - $216,000 |
Jobs via Dice | Event Floor Plan Designer |
Lensa | Principal Visual Content Designer - Remote $97,500 - $199,500 |
Every role we tracked keeps the ladder moving — from interns leveling up to executive design leaders steering the ship.
While remote is king, these are the hotspots where companies are hiring.
Based on frequency of appearance in job listings over the last 90 days.
| Skill | Occurrences |
|---|---|
| Figma | 1,379 |
| Graphic Design | 756 |
| Design Systems | 702 |
| Prototyping | 693 |
| Adobe Creative Suite | 641 |
| Typography | 611 |
| UI Design | 607 |
| UX Design | 593 |
Whether you thrive in a tight-knit startup or a massive enterprise, there's a place for you.
Daily job postings over the last 90 days