
| Company | Last Job Posted |
|---|---|
Zillow | Senior Product Designer, Rich Media Experience $141,200 - $237,400 |
Mercor | Senior Product Designer | Remote $125/hr $70-125/hour |
Phantom | Staff Product Designer (Trading) $238,000 - $280,000 |
Peak Reservations | Senior Product Designer $225,000 - $275,000 |
Lensa | Distinguished R&D Microwave and Sensor Engineer - Integrated Circuit Designer, Remote $157,100 - $267,000 |
Tailored Management | Senior Product Designer $120-127/hour |
Crossing Hurdles | Senior Product Designer $170,000 - $200,000 |
Spherical | Design Director $110-120/hour |
Every role we tracked keeps the ladder moving — from interns leveling up to executive design leaders steering the ship.
While remote is king, these are the hotspots where companies are hiring.
Based on frequency of appearance in job listings over the last 90 days.
| Skill | Occurrences |
|---|---|
| Figma | 1,314 |
| Graphic Design | 752 |
| Prototyping | 674 |
| Design Systems | 661 |
| UX Design | 629 |
| UI Design | 596 |
| Adobe Creative Suite | 595 |
| Typography | 570 |
Whether you thrive in a tight-knit startup or a massive enterprise, there's a place for you.
Daily job postings over the last 90 days