
| Company | Last Job Posted |
|---|---|
| Senior UX Designer $520/hour | |
Netflix | Staff Product Designer - Design Systems (TV) $240,000 - $725,000 |
Boombit | Graphic Designer - Packaging Design $33000/month |
Trojan Trading | UX/UI Designer $100,000 - $350,000 |
Square | Principal Content Designer $207,900 - $311,900 |
Block | Principal Product Designer, Moneybot $176,700 - $311,900 |
Jasper | Principal Product Designer $260,000 - $300,000 |
Figma | Product Designer, Cross-Product Foundations $164,000 - $294,000 |
Every role we tracked keeps the ladder moving — from interns leveling up to executive design leaders steering the ship.
717 additional jobs did not specify a seniority level.
While remote is king, these are the hotspots where companies are hiring.
Based on frequency of appearance in job listings over the last 90 days.
| Skill | Occurrences |
|---|---|
| Figma | 1,662 |
| Graphic Design | 939 |
| Prototyping | 850 |
| Adobe Creative Suite | 786 |
| Design Systems | 711 |
| Photoshop | 646 |
| Typography | 632 |
| UX Design | 628 |
Whether you thrive in a tight-knit startup or a massive enterprise, there's a place for you.
Daily job postings over the last 90 days